A colorful periodic table highlighting the first 30 elements, organized by: Groups (1-18) & Periods (1-4) with atomic numbers, symbols (H to Zn), and names Classification: Metals (Li, Na), Non-metals (C, O), Metalloids (Si) with color codes Key Properties: Atomic mass, electron configuration (e.g., O: 2,6), and common uses (Fe for construction, O for respiration).

First thirty elements of periodic table

First 30 Elements of the Periodic Table with Electron Configuration

Atomic Number Element Symbol K Shell L Shell M Shell N Shell
1 Hydrogen H 1 0 0 0
2 Helium He 2 0 0 0
3 Lithium Li 2 1 0 0
4 Beryllium Be 2 2 0 0
5 Boron B 2 3 0 0
6 Carbon C 2 4 0 0
7 Nitrogen N 2 5 0 0
8 Oxygen O 2 6 0 0
9 Fluorine F 2 7 0 0
10 Neon Ne 2 8 0 0
11 Sodium Na 2 8 1 0
12 Magnesium Mg 2 8 2 0
13 Aluminium Al 2 8 3 0
14 Silicon Si 2 8 4 0
15 Phosphorus P 2 8 5 0
16 Sulfur S 2 8 6 0
17 Chlorine Cl 2 8 7 0
18 Argon Ar 2 8 8 0
19 Potassium K 2 8 8 1
20 Calcium Ca 2 8 8 2
21 Scandium Sc 2 8 9 2
22 Titanium Ti 2 8 10 2
23 Vanadium V 2 8 11 2
24 Chromium Cr 2 8 13 1
25 Manganese Mn 2 8 13 2
26 Iron Fe 2 8 14 2
27 Cobalt Co 2 8 15 2
28 Nickel Ni 2 8 16 2
29 Copper Cu 2 8 18 1
30 Zinc Zn 2 8 18 2

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top